Format | Interchangeable lens camera, SLR |
Max resolution | 4592 x 3056 |
Low resolution | 4592 x 2576, 3408 x 2272, 3408 x 1920, 2288 x 1520, 2288 x 1280 |
Image ratio w:h | 3:2, 16:9 |
Effective pixels | 14.2million |
Sensor photo detectors | 14.9million |
Sensor size | 23.5 x 15.7 mm (3.68 cm²) |
Pixel density | 3.8 MP/cm² |
Sensor type | CCD |
Sensor manufacturer | Sony |
ISO rating | Auto, 100, 200, 400, 800, 1600, 3200 |
Digital zoom | No |
Image stabilization | Yes, Sensor-shift |
Auto Focus | TTL Phase detection |
Manual Focus | Yes |
White balance override | 6 positions plus manual |
Min shutter | 30sec |
Max shutter | 1/4000sec |
Built-in Flash | Yes, Pop-up |
Flash range | 10m (at ISO 100) |
External flash | Yes, Hot-shoe |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Wireless |
Exposure compensation | -2 to +2 EV in 1/3 EV steps |
Metering | Multi (40 segment), Center, Spot |
Aperture priority | Yes |
Shutter priority | Yes |
Focal length multiplier | 1.5 |
Lens thread | Sony/Minolta Alpha mount |
Continuous Drive | Yes, 2.5 fps |
Movie Clips | No |
Remote control | Yes, Wired or Wireless (Optional) |
Self-timer | Yes, 2 or 10 sec |
Timelapse recording | No |
Orientation sensor | Yes |
Storage types | SD/ SDHC, Memory Stick Pro Duo |
Storage included | None |
Uncompressed format | Yes, RAW (ARW) |
Quality Levels | Fine, Standard |
Viewfinder | Optical (Pentamirror, 95% coverage, 0.74x magnification) |
LCD | 2.7" |
LCD Dots | 230,400 |
Live View | Yes |
USB | USB 2.0 (480Mbit/sec) |
HDMI | Yes |
Wireless | No |
GPS | No |
Environmentally sealed | No |
Battery | Lithium-Ion NP-FH50 rechargeable battery & charger |
Weight (inc. batteries) | 549g |
Dimensions | 128 x 97 x 86mm (5 x 3.8 x 86mm in) |
No comments:
Post a Comment